Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | Zhanyan |
Model Number: | ZYP BW |
Certification: | CE Certificate |
Supply Ability: | 30 Set/Sets per Month |
Packaging Details: | 1.For packing, generally we use wood box outside as the pictures shows, with pallet. 2.Generally size around L1700*W550*H1500 mm, , 3.Weight range from 150-230kg, pls confirm accurate transport with us. 4.Delivery date, generally need 30 days. |
Minimum Order: | 1 Set/Sets |
Price: | Negotiable |
Packaging Type: | Bottles |
Packaging Material: | Plastic |
Type: | Wrapping Machine |
Condition: | New |
Application: | Apparel, Beverage, Chemical, Commodity, Food, Medical |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 220V, 380V |
Power: | generally from 1.5KW-26KW, 750w |
Dimension(L*W*H): | 1700*550*1500mm(min),Up to model. |
Weight: | 200KG |
Name: | Bottle Bottom Wrapping Machine |
Label Material: | OPP, BOPP, PVC, PE, PAPER, PP |
Label Thickness: | 0.03-0.013mm |
Labeling Speed: | Based On Different Kinds Of Machine |
Power Of Conveyor Motor: | 0.75KW 3 Phase |
Power Of Belt Motor: | 0.4KW 3Phase |
Power Of Heating: | 3.4KW Each, Total6.8KW |
After-sales Service Provided: | Engineers available to service machinery overseas |
Port: | Shanghai, or other negotiated ports you need |
Business Type: | Manufacturer |
---|---|
Brands: | Zhanyan |
Employee Number: | 100~200 |
Annual Sales: | 800-1000 |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |