Brand Name: | CS |
---|---|
Model Number: | VA500 |
Certification: | ISO CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | USD$982-USD$3098/Unit |
Payment Terms: | T/T, Western Union ,paypal |
Supply Ability: | 1000 unit/month |
Delivery Time: | 5-10 working days |
Packaging Details: | Standard export package |
Model Number:: | VA500, VA520 |
Measure Range:: | m3/h, l/min , Nm3/h, Nl/min |
Accuracy:: | 1 % Accuracy of m.v. ± 0,3 % of f.s. |
Power Supply:: | 18...36 VDC, 5 W |
Temperature:: | -30...110 °C probe tube, -30...80 °C housing |
Digital Output:: | RS 458 interface, Modbus RTU |
Housing: | polycarbonate (IP 65) |
Warranty: | 365 days |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Yunyi&Shelok |
Employee Number: | 150~200 |
Annual Sales: | 1000000-2000000 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |